Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | I | J | K | L | M | N | O | P | R | S | T | U | V | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Nadakkavukaran | 1 |
| 2 | Nadavilakuttu | 1 |
| 3 | Nair | 1 |
| 4 | Nambiar | 1 |
| 5 | Nambudagathu | 1 |
| 6 | Narithookil | 1 |
| 7 | Nedumpallyl | 1 |
| 8 | Nelayara | 1 |
| 9 | Neriamparambil | 1 |
| 10 | Neroth | 2 |
| Total individuals: 11 Total Names: 10 |



Individuals - Ramapuram